2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-06 12:15:51 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-07 12:35:23 +01:00
2023-12-09 11:53:29 +01:00
2023-12-08 13:55:05 +01:00

Advent of code 2023 🎄

This is a repository for my solutions for the advent of code 2023.

| Day | Language | Lines of code | Execuction time | Comment | |:---: |:---: | ---: | --- | | | 01 | Python | 3 | 0,021 s | one-liners | | 02 | Rust | 49 | 0,002 s | my very first rust program | | 03 | Rust | 85 | 0,006 s | | | 04 | Rust | 40 | 0,004 s | | | 05 | Rust | 138 | 0,009 s | very efficient | | 06 | Rust | 60 | 0,001 s | quadratic formula go brrr | | 07 | Rust | 210 | 0,007 s | not pretty, but pretty fast | | 08 | Rust | 101 | 0,039 s | | | 09 | Rust | 88 | 0,003 s | implemented triangle datatype |

Lines of code are without blank lines and comments

Description
No description provided
Readme 135 KiB
Languages
Rust 88.3%
Shell 6.3%
Python 5.4%