2023-12-20 12:22:13 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:29 +01:00
2023-12-09 11:53:39 +01:00
2023-12-13 16:32:11 +01:00
2023-12-13 16:32:11 +01:00
2023-12-13 16:32:11 +01:00
2023-12-14 21:41:20 +01:00
2023-12-15 15:21:33 +01:00
2023-12-16 15:02:39 +01:00
2023-12-18 11:37:18 +01:00
2023-12-19 17:12:01 +01:00
2023-12-20 12:22:13 +01:00
2023-12-06 12:15:51 +01:00
2023-12-13 16:32:11 +01:00
2023-12-13 16:29:26 +01:00
2023-12-07 12:35:23 +01:00
2023-12-19 17:11:31 +01:00
2023-12-13 16:28:46 +01:00

Advent of code 2023 🎄

This is a repository for my solutions for the advent of code 2023.

Day Language Lines of code Execuction time Comment
01 Python 3 0,021 s one-liners
02 Rust 49 0,002 s my very first rust program
03 Rust 85 0,006 s
04 Rust 40 0,004 s
05 Rust 138 0,009 s very efficient
06 Rust 60 0,001 s quadratic formula go brrr
07 Rust 210 0,007 s not pretty, but pretty fast
08 Rust 101 0,039 s
09 Rust 88 0,003 s implemented triangle datatype
10 Rust 136 0,003 s lots of bitwise operations
11 Rust 66 0,005 s
13 Rust 84 0,002 s binary encoding ftw
14 Rust 85 0,172 s no bruteforce in < 90 lines
15 Rust 54 0,002 s hashmap
16 Rust 147 0,091 s
17 Rust 177 0,429 s
19 python 82 2h 18m 6,59s no time for a better solution

Lines of code are without blank lines and comments

Description
No description provided
Readme 135 KiB
Languages
Rust 88.3%
Shell 6.3%
Python 5.4%