2023-12-06 12:16:40 +01:00
2023-12-06 11:31:51 +01:00
2023-12-06 12:00:04 +01:00
2023-12-03 14:31:17 +01:00
2023-12-04 14:27:50 +01:00
2023-12-06 11:32:08 +01:00
2023-12-06 11:34:50 +01:00
2023-12-06 12:15:51 +01:00
2023-12-06 12:16:40 +01:00
2023-12-06 12:15:51 +01:00
2023-12-06 12:16:40 +01:00
2023-12-06 12:15:51 +01:00

Advent of code 2024 🎄

This is a repository for my solutions for the advent of code 2023.

Day Language Execuction time Comment
01 Python 0,015 s one-liners
02 Rust 0,001 s my very first rust program
03 Rust 0,001 s
04 Rust 0,001 s
05 Rust 0,001 s very efficient
06 Rust 0,001 s quadratic formula go brrrr
Description
No description provided
Readme 135 KiB
Languages
Rust 88.3%
Shell 6.3%
Python 5.4%