01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
13 | ||
14 | ||
.gitignore | ||
make_day_readme.sh | ||
make_readme.sh | ||
next_day.sh | ||
README.md | ||
README.md.temp |
Advent of code 2023 🎄
This is a repository for my solutions for the advent of code 2023.
Day | Language | Lines of code | Execuction time | Comment |
---|---|---|---|---|
01 | Python | 3 | 0,021 s | one-liners |
02 | Rust | 49 | 0,002 s | my very first rust program |
03 | Rust | 85 | 0,006 s | |
04 | Rust | 40 | 0,004 s | |
05 | Rust | 138 | 0,009 s | very efficient |
06 | Rust | 60 | 0,001 s | quadratic formula go brrr |
07 | Rust | 210 | 0,007 s | not pretty, but pretty fast |
08 | Rust | 101 | 0,039 s | |
09 | Rust | 88 | 0,003 s | implemented triangle datatype |
10 | Rust | 136 | 0,003 s | lots of bitwise operations |
11 | Rust | 66 | 0,005 s | |
13 | Rust | 84 | 0,002 s | binary encoding ftw |
14 | Rust | 84 | 0,171 s | no bruteforce in < 90 lines |
Lines of code are without blank lines and comments