Get analytics from nginx logs and visualize them https://quintern.xyz/en/software/regina.html
Go to file
matthias@arch 5064df1f0e wip
2022-11-23 20:02:19 +01:00
regina wip 2022-11-23 20:02:19 +01:00
_regina.compdef.zsh initial commit 2022-11-23 02:00:43 +01:00
.gitignore initial commit 2022-11-23 02:00:43 +01:00
database.uxf wip 2022-11-23 20:02:19 +01:00
default.conf wip 2022-11-23 20:02:19 +01:00
LICENSE initial commit 2022-11-23 02:00:43 +01:00
README.md initial commit 2022-11-23 02:00:43 +01:00
regina.1.man initial commit 2022-11-23 02:00:43 +01:00
regina.1.md initial commit 2022-11-23 02:00:43 +01:00
setup.py initial commit 2022-11-23 02:00:43 +01:00
template.html wip 2022-11-23 20:02:19 +01:00

Regina

Regina is an analytics tool for nginx. Ruling Empress Generating In-depth Nginx Analytics (obviously)

About

It collects information from the nginx access.log and stores it in a sqlite3 database. Regina supports several data visualization configurations and can generate an admin-analytics page from an html template file.

Visualization options:

  • Line plot: Einmal seit Beginn der Aufzeichnung(pro Monat), einmal letzte 30 Tage (pro Tag) x: date y: #unique users, #unique requests
  • Bar charts:
    • unique user information:
      • used browsers (in percent)
      • used operating systems (in percent)
      • countries (in percent)
    • unique request information:
      • requested files (in counts)
      • HTTP referrers (in counts) A unique user is a IP-address - user agent pair. A unique request is a unique-user - requested file - date (day) - combination.