2023-04-19 21:00:30 +02:00
2023-04-19 21:00:30 +02:00
2023-04-13 17:50:40 +02:00
2023-04-07 18:14:15 +02:00
2023-04-13 11:09:40 +02:00
2023-04-13 17:50:40 +02:00
2023-04-07 18:14:15 +02:00
2023-04-06 22:55:24 +02:00
2023-04-13 11:09:40 +02:00

TENG scripts

Helper scripts for measuring TENG-based sensor output from a Keithley 2611B using pyvisa in a jupyter notebook

Requirements

  • Measure Voltage
  • Measure Voltage and Current
  • Save to host
  • Live view
  • autofilenames
  • press buttons for start and fin
  • settings:
    • interval
    • count
  • run arbitrary command
  • run lua script
Description
Helper scripts and interactive shell for measuring Triboelectric Nanogenerator-based sensor output with a Keithley 2611B SMU or an Arduino
Readme 865 KiB
Languages
Python 98.3%
Lua 1.7%