Helper scripts and interactive shell for measuring Triboelectric Nanogenerator-based sensor output with a Keithley 2611B SMU or an Arduino
Go to file
2023-04-07 18:14:15 +02:00
scripts Initial commit #2 2023-04-07 18:14:15 +02:00
.gitignore Initial commit #2 2023-04-07 18:14:15 +02:00
file_io.py Initial commit #2 2023-04-07 18:14:15 +02:00
keithley_interactive.py Initial commit #2 2023-04-07 18:14:15 +02:00
keithley.py Initial commit #2 2023-04-07 18:14:15 +02:00
measure.py Initial commit #2 2023-04-07 18:14:15 +02:00
measurement.ipynb Initial commit #2 2023-04-07 18:14:15 +02:00
readings.txt Initial commit #2 2023-04-07 18:14:15 +02:00
readme.md initial commit 2023-04-06 22:55:24 +02:00

TENG scripts

Helper scripts for measuring TENG-based sensor output from a Keithley 2611B using pyvisa in a jupyter notebook

Requirements

  • Measure Voltage
  • Measure Voltage and Current
  • Save to host
  • Live view
  • autofilenames
  • press buttons for start and fin
  • settings:
    • interval
    • count
  • run arbitrary command
  • run lua script