23 lines
1.6 KiB
Markdown
23 lines
1.6 KiB
Markdown
# Advent of code 2023 :christmas_tree:
|
|
This is a repository for my solutions for the [advent of code 2023](https://adventofcode.com/2023).
|
|
|
|
<!-- table begin -->
|
|
| Day | Language | Lines of code | Execuction time | Comment |
|
|
|:---: |:---: | ---: | ---: |--- |
|
|
| [01](01) | Python | 3 | 0,021 s | one-liners |
|
|
| [02](02) | Rust | 49 | 0,002 s | my very first rust program |
|
|
| [03](03) | Rust | 85 | 0,006 s | |
|
|
| [04](04) | Rust | 40 | 0,004 s | |
|
|
| [05](05) | Rust | 138 | 0,009 s | very efficient |
|
|
| [06](06) | Rust | 60 | 0,001 s | quadratic formula go *brrr* |
|
|
| [07](07) | Rust | 210 | 0,007 s | not pretty, but pretty fast |
|
|
| [08](08) | Rust | 101 | 0,039 s | |
|
|
| [09](09) | Rust | 88 | 0,003 s | implemented triangle datatype |
|
|
| [10](10) | Rust | 136 | 0,003 s | lots of bitwise operations |
|
|
| [11](11) | Rust | 66 | 0,005 s | |
|
|
| [13](13) | Rust | 84 | 0,002 s | binary encoding ftw |
|
|
| [14](14) | Rust | 85 | 0,172 s | no bruteforce in < 90 lines |
|
|
| [15](15) | Rust | 54 | 0,002 s | hashmap |
|
|
|
|
Lines of code are without blank lines and comments
|